Sopris Pullover
- Unit price
- /per
Size Guide
To find the best fit or measurement conversion, follow the Aspen Collection clothing size charts below and refer to the dimensions to determine your size.
Women’s Size Chart
Size | US Size | Bust | Waist | Hip | Inseam |
---|---|---|---|---|---|
XS | 0-2 | 31-33 | 24-26 | 34-36 | 31 |
S | 4-6 | 33-35 | 26-28 | 36-38 | 31 |
M | 6-8 | 35-37 | 28-30 | 38-40 | 31 |
L | 10-12 | 38-40 | 31-33 | 41-43 | 31 |
XL | 14 | 41-43 | 34-36 | 44-46 | 31 |
Men’s Size Chart
Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|
S | 36-38 | 28-30 | 35-37 | 32 |
M | 39-41 | 31-33 | 38-39 | 32 |
L | 41-44 | 34-36 | 40-43 | 32 |
XL | 45-48 | 36-38 | 44-47 | 32 |
XXL | 49-52 | 38-40 | 48-50 | 32 |
This pullover is ideal for those crisp mornings or cool evenings, featuring a high-pile fleece-lined hood that offers warmth and comfort. The stylized leaf quilting contributes an additional layer of insulation. The Sopris Pullover is equipped with hand pockets for practical storage and warmth, making it a versatile addition to your wardrobe. Whether you're out for a casual walk or relaxing at home, this pullover promises both comfort and style without compromising on warmth.
Fit:
Runs true to size
Model is 6'0" and is wearing size L
Chest: 40"
Waist: 32"
Adding product to your cart












Sopris Pullover
Recommended
You might want to take a closer look.